Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 43532 EN | 1 Is One | Tudor, Tasha | 2.1 | 0.5 |
| 17351 EN | 100 Unforgettable Moments in Pro Baseball | Italia, Bob | 5.5 | 1.0 |
| 17352 EN | 100 Unforgettable Moments in Pro Basketball | Italia, Bob | 6.5 | 1.0 |
| 17353 EN | 100 Unforgettable Moments in Pro Football | Italia, Bob | 6.2 | 1.0 |
| 17354 EN | 100 Unforgettable Moments in Pro Golf | Italia, Bob | 5.6 | 1.0 |
| 41025 EN | 100th Day of School, The | Medearis, Angela Shelf | 1.4 | 0.5 |
| 72478 EN | 101 Facts About Deserts | Barnes, Julia | 5.7 | 0.5 |
| 72479 EN | 101 Facts About Lakes | Barnes, Julia | 5.5 | 0.5 |
| 72480 EN | 101 Facts About Mountains | Barnes, Julia | 5.4 | 0.5 |
| 72481 EN | 101 Facts About Oceans | Barnes, Julia | 5.8 | 0.5 |
| 72482 EN | 101 Facts About Rivers | Barnes, Julia | 5.3 | 0.5 |
| 72483 EN | 101 Facts About Tropical Rain Forests | Barnes, Julia | 5.7 | 0.5 |
| 18751 EN | 101 Ways to Bug Your Parents | Wardlaw, Lee | 3.9 | 5.0 |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 12059 EN | 14 Forest Mice and the Harvest Moon Watch, The | Iwamura, Kazuo | 2.9 | 0.5 |
| 12060 EN | 14 Forest Mice and the Spring Meadow, The | Iwamura, Kazuo | 3.2 | 0.5 |
| 12061 EN | 14 Forest Mice and the Summer Laundry Day, The | Iwamura, Kazuo | 2.9 | 0.5 |
| 12062 EN | 14 Forest Mice and the Winter Sledding Day, The | Iwamura, Kazuo | 3.1 | 0.5 |
| 67305 EN | 17 Kings and 42 Elephants | Mahy, Margaret | 3.7 | 0.5 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 62439 EN | 1900-20: Print to Pictures | Parker, Steve | 7.3 | 1.0 |
| 48781 EN | 1940s: Secrets, The | Hoobler, Dorothy | 5.0 | 4.0 |
| 73624 EN | 1960s (American History by Decade), The | Gresko, Jessica A. | 6.6 | 1.0 |
| 84872 EN | 1963 Civil Rights March, The | Crewe, Sabrina | 7.7 | 1.0 |
| 73625 EN | 1970s (American History by Decade), The | Woog, Adam | 7.8 | 1.0 |
| 73626 EN | 1980s (American History by Decade), The | Hirschmann, Kris | 7.0 | 1.0 |
| 5976 EN | 1984 | Orwell, George | 8.9 | 17.0 |
| 73627 EN | 1990s (American History by Decade), The | Woog, Adam | 7.0 | 1.0 |
| 62441 EN | 1990s: Electronic Media | Parker, Steve | 8.1 | 1.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 30561 EN | 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3.0 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 6201 EN | 213 Valentines | Cohen, Barbara | 4.0 | 1.0 |
| 6651 EN | 24-Hour Genie, The | McGinnis, Lila | 3.3 | 1.0 |
| 30629 EN | 26 Fairmount Avenue | De Paola, Tomie | 4.4 | 1.0 |
| 62443 EN | 40s & 50s: Power and Persuasion | Parker, Steve | 7.8 | 1.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 9001 EN | 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 35341 EN | 52 Days by Camel | Raskin/Pearson | 6.0 | 2.0 |
| 57142 EN | 7 x 9 = Trouble! | Mills, Claudia | 4.3 | 1.0 |
| 62444 EN | 70s & 80s: Global Technology | Parker, Steve | 8.3 | 1.0 |
| 53521 EN | 70s: Punks, Glam Rockers, & New Romantics, The | Gilmour, Sarah | 7.7 | 1.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 76205 EN | 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2.0 |
| 101443 EN | A-10 Thunderbolt, The | Hansen, Ole Steen | 5.2 | 0.5 |
| 8851 EN | A.B.C. Murders, The | Christie, Agatha | 6.1 | 9.0 |
| 42833 EN | A. Lincoln and Me | Borden, Louise | 3.5 | 0.5 |
| 36909 EN | Aa | Doudna, Kelly | 0.5 | 0.5 |
| 36928 EN | Aa | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 45400 EN | Abe Lincoln Remembers | Turner, Ann | 4.1 | 0.5 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 16743 EN | Abigail Adams: Witness to a Revolution | Bober, Natalie S. | 8.4 | 14.0 |
| 9751 EN | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 14931 EN | Abominable Snowman of Pasadena, The | Stine, R L | 3.0 | 3.0 |
| 8951 EN | Abominable Snowman, The | Antonopulos, Barbara | 5.2 | 1.0 |
| 4181 EN | About 100 Years Ago | Trumbauer, Lisa | 2.0 | 0.5 |
| 54088 EN | About the B'nai Bagels | Konigsburg, E.L. | 4.7 | 5.0 |
| 54089 EN | Above the Veil | Nix, Garth | 5.3 | 7.0 |
| 10601 EN | Abracadabra | Jones, Amy | 4.1 | 1.0 |
| 18652 EN | Abraham Lincoln | D'Aulaire, Ingri/Edgar Parin | 5.2 | 1.0 |
| 45920 EN | Abraham Lincoln: Lawyer, Leader, Legend | Fontes, Justine/Ron | 5.3 | 0.5 |
| 29341 EN | Abraham's Battle | Banks, Sara Harrell | 5.3 | 2.0 |
| 39788 EN | Absolutely Lucy | Cooper, Ilene | 2.7 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 12573 EN | Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 |
| 17701 EN | Abuela's Weave | Castaņeda, Omar S. | 5.2 | 0.5 |
| 15175 EN | Abyssinian Cats (Checkerboard) | Kallen, Stuart A. | 3.5 | 0.5 |
| 27746 EN | Accidental Lily | Warner, Sally | 3.8 | 1.0 |
| 79264 EN | Achilles (World Mythology) | Glaser, Jason | 3.6 | 0.5 |
| 12155 EN | Acid Rain Hazard, The | Woodburn, Judith | 5.2 | 0.5 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 18801 EN | Across the Lines | Reeder, Carolyn | 6.3 | 10.0 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 36046 EN | Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 4158 EN | Adding It Up at the Zoo | Nayer, Judy | 1.5 | 0.5 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| 61770 EN | Admitting Mistakes (Courteous Kids) | Amos, Janine | 1.6 | 0.5 |
| 7701 EN | Adventure in Legoland | Matas, Carol | 3.8 | 2.0 |
| 44233 EN | Adventure in Space: The Flight to Fix the Hubble | Scott, Elaine | 7.1 | 2.0 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 29526 EN | Adventures of Blue Avenger, The | Howe, Norma | 6.2 | 7.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 29468 EN | Adventures of Huckleberry Finn (Great Illustrated Classics), The | Twain/Laiken | 4.9 | 3.0 |
| 501 EN | Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18.0 |
| 17652 EN | Adventures of Laura & Jack, The | Wilder/Peterson | 3.5 | 1.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 30506 EN | Adventures of Robinson Crusoe (Great Illustrated Classics), The | Defoe/Vogel | 5.9 | 3.0 |
| 13602 EN | Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16.0 |
| 30517 EN | Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel | 5.7 | 3.0 |
| 11152 EN | Adventures of Snail at School, The | Stadler, John | 2.5 | 0.5 |
| 64111 EN | Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| 9562 EN | Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| 30525 EN | Adventures of Tom Sawyer (Great Illustrated Classics), The | Twain/Laiken | 5.3 | 2.0 |
| 502 EN | Adventures of Tom Sawyer, The | Twain, Mark | 8.1 | 12.0 |
| 54090 EN | Aenir | Nix, Garth | 5.2 | 6.0 |
| 52289 EN | Aesop's Fables (Unabridged) | Handford, S.A. | 9.7 | 5.0 |
| 13552 EN | African-American Holidays (Read and Discover) | Winchester, Faith | 3.8 | 0.5 |
| 13501 EN | African-American Inventors | Amram, Fred | 5.9 | 1.0 |
| 13502 EN | African-American Scientists | John, Jetty St. | 4.7 | 0.5 |
| 13001 EN | African Buffalo (African Animals Discovery) | Stone, Lynn M. | 3.6 | 0.5 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8.0 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 59348 EN | After the Rain: Virginia's Civil War Diary | Osborne, Mary Pope | 4.6 | 2.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 9701 EN | Against the Rules | Pascal/Suzanne | 5.0 | 4.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 101444 EN | AH-64 Apache Helicopter, The | Hansen, Ole Steen | 5.5 | 0.5 |
| 17502 EN | Ahoy There, Little Polar Bear | de Beer, Hans | 3.3 | 0.5 |
| 11148 EN | Ahyoka and the Talking Leaves | Roop, Peter/Connie | 3.5 | 1.0 |
| 40489 EN | ai | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| 26821 EN | Aikido (The Kid's Library of Martial Arts) | Randall, Pamela | 4.4 | 0.5 |
| 32846 EN | Air | Soutter-Perrot, Andrienne | 3.8 | 0.5 |
| 16327 EN | Aircraft Carriers (Land and Sea) | Green, Michael | 5.3 | 1.0 |
| 89183 EN | Aircraft Carriers (Lerner) | Doeden, Matt | 3.2 | 0.5 |
| 2050 EN | Airplanes | Schaefer, Lola M. | 3.0 | 0.5 |
| 5101 EN | Airplanes | Peterson, David | 3.2 | 0.5 |
| 12063 EN | Airplanes | Lantier-Sampon, Patricia | 2.5 | 0.5 |
| 34541 EN | Airplanes (Pebble Books) | Saunders-Smith, Gail | 1.5 | 0.5 |
| 5102 EN | Airports | Peterson, David | 3.4 | 0.5 |
| 8503 EN | Ajeemah and His Son | Berry, James | 4.4 | 2.0 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 9901 EN | Al Gore: Vice President | Stefoff, Rebecca | 6.3 | 1.0 |
| 15718 EN | Alabama | Capstone-Geography-Dept. | 4.4 | 0.5 |
| 29021 EN | Alabama Crimson Tide (College Sports Today) | Davis, Terry | 6.8 | 1.0 |
| 9489 EN | Aladdin and the Wonderful Lamp | Carrick, Carol | 4.8 | 0.5 |
| 30753 EN | Alaska | Capstone-Geography-Dept. | 4.7 | 1.0 |
| 807 EN | Albert Einstein: Young Thinker | Hammontree, Marie | 3.9 | 3.0 |
| 36681 EN | Alchemist, The | Coelho, Paulo | 6.4 | 6.0 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| 14975 EN | Alejandro's Gift | Albert, Richard E. | 5.0 | 0.5 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 17503 EN | Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| 48477 EN | Alexander Graham Bell (Lives and Times) | Shuter, Jane | 3.7 | 0.5 |
| 7301 EN | Alexander, Who...Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 25966 EN | Alexandra | O'Dell, Scott | 5.6 | 5.0 |
| 2307 EN | Alexi Lalas (Reading Power) | Kirkpatrick, Rob | 1.1 | 0.5 |
| 13339 EN | Algonquian (Native American People), The | D'Apice, Rita/Mary | 6.7 | 1.0 |
| 19543 EN | Alias | Ryan, Mary Elizabeth | 3.8 | 5.0 |
| 503 EN | Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10.0 |
| 11451 EN | Alice the Brave | Naylor, Phyllis Reynolds | 5.1 | 5.0 |
| 10602 EN | Alien Invasions | Kendall, Benjamin | 3.7 | 0.5 |
| 5339 EN | Aliens Ate My Homework | Coville, Bruce | 4.8 | 5.0 |
| 73762 EN | Aliens Don't Carve Jack-o'-lanterns | Dadey, Debbie | 3.8 | 1.0 |
| 10651 EN | Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens For Lunch | Etra, Jonathan | 3.7 | 1.0 |
| 11402 EN | Alison Goes for the Gold | Connor, Catherine | 5.5 | 1.0 |
| 27721 EN | Alison Rides the Rapids | Alexander, Nina | 4.7 | 2.0 |
| 17655 EN | Alison's Wings | Bauer, Marion Dane | 2.1 | 0.5 |
| 14652 EN | Alison Walks the Wire | Sinykin, Sheri Cooper | 4.7 | 1.0 |
| 9752 EN | Alistair's Time Machine | Sadler, Marilyn | 3.3 | 0.5 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 1023 EN | All About special Engines | Strickland, Paul | 1.6 | 0.5 |
| 6202 EN | All About Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| 910 EN | All about Tractors | Strickland, Paul | 2.4 | 0.5 |
| 928 EN | All about Trucks | Strickland, Paul | 2.5 | 0.5 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 83160 EN | All Because of a Cup of Coffee | Stilton, Geronimo | 3.2 | 1.0 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 22540 EN | All in One Piece | Murphy, Jill | 2.6 | 0.5 |
| 6203 EN | All Joseph Wanted | Radin, Ruth Yaffe | 3.7 | 2.0 |
| 61366 EN | All Kinds of Everything: A First Look at Materials | Godwin, Sam | 2.7 | 0.5 |
| 41279 EN | All-New Amelia, The | Moss, Marissa | 4.7 | 1.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 17301 EN | All of Our Noses Are Here and Other Noodle Tales | Schwartz, Alvin | 2.4 | 0.5 |
| 9563 EN | All Stuck Up | Hayward, Linda | 1.9 | 0.5 |
| 54325 EN | All Things Bright and Beautiful | Alexander, Cecil Frances | 2.2 | 0.5 |
| 9101 EN | All-Time Great World Series | Gutelle, Andrew | 3.4 | 0.5 |
| 5351 EN | All Together Now | Hughes, Dean | 4.1 | 2.0 |
| 11153 EN | All Tutus Should Be Pink | Brownrigg, Sheri | 1.8 | 0.5 |
| 5551 EN | Alligators and Crocodiles | Stone, Lynn M. | 4.5 | 0.5 |
| 13097 EN | Alligators (Reptile Discovery) | Martin, Louise | 4.2 | 0.5 |
| 70012 EN | Almost Home | Baskin, Nora Raleigh | 3.9 | 5.0 |
| 17952 EN | Almost Married | Pascal/William | 5.1 | 6.0 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 74442 EN | Almost to Freedom | Nelson, Vaunda Micheaux | 4.4 | 0.5 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 40026 EN | Along the Santa Fe Trail | Mullin, Penn | 2.7 | 1.0 |
| 11146 EN | Alvin's Famous No-Horse | Harding, William Harry | 4.4 | 2.0 |
| 12064 EN | Always Arthur | Graham, Amanda | 2.5 | 0.5 |
| 14501 EN | Always Prayer Shawl, The | Oberman, Sheldon | 3.0 | 0.5 |
| 27477 EN | Always Room for One More | Leodhas, Sorche Nic | 4.3 | 0.5 |
| 42798 EN | Always Wear Clean Underwear...Other Ways Parents Say "I Love You" | Gellman, Marc | 5.3 | 3.0 |
| 31413 EN | Amanda Pig and Her Big Brother Oliver | Van Leeuwen, Jean | 2.3 | 0.5 |
| 9251 EN | Amanda Pig on Her Own | VanLeeuwen, Jean | 2.4 | 0.5 |
| 89477 EN | Amazing Bats | Simon, Seymour | 3.6 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 36978 EN | Amazing Creatures (Creative Discoveries) | Ottenheimer-Maquet, Laurence | 6.3 | 2.0 |
| 31160 EN | Amazing Frecktacle, The | Venokur, Ross | 5.1 | 3.0 |
| 88307 EN | Amazing Gorillas! | Thomson, Sarah L. | 3.5 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 11751 EN | Amazing Impossible Erie Canal, The | Harness, Cheryl | 6.0 | 0.5 |
| 39572 EN | Amazing Life of Benjamin Franklin, The | Giblin, James Cross | 6.6 | 1.0 |
| 8401 EN | Amazing Lizards | Smith, Trevor | 5.4 | 0.5 |
| 13098 EN | Amazing Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.6 | 0.5 |
| 9102 EN | Amazing Rescues | Shea, George | 3.0 | 0.5 |
| 85109 EN | Amazing Whales! | Thomson, Sarah L. | 3.3 | 0.5 |
| 88395 EN | Amazon River Dolphins | Petrie, Kristin | 4.5 | 0.5 |
| 12594 EN | Amazon (Rivers of the World), The | Waterlow, Julia | 6.8 | 1.0 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 24073 EN | Amelia Bloomer | Lickteig, Mary J. | 3.5 | 0.5 |
| 62161 EN | Amelia Earhart (Discover the Life of an American Legend) | McLeese, Don | 3.8 | 0.5 |
| 9902 EN | Amelia Earhart: Flying for Adventure | Wade, Mary Dodson | 4.8 | 1.0 |
| 53514 EN | Amelia Earhart (Trailblazers of the Modern World) | Raatma, Lucia | 6.4 | 1.0 |
| 45628 EN | America's First Traitor: Benedict Arnold Betrays the Colonies | Draper, Allison Stark | 4.2 | 0.5 |
| 50129 EN | American Flag (Let's See), The | Gray, Susan H. | 3.1 | 0.5 |
| 59690 EN | American Flag, The | Ferry, Joseph | 7.6 | 1.0 |
| 84758 EN | American Revolution...Revolutionary War on Wednesday | Osborne, Mary Pope | 4.5 | 1.0 |
| 67677 EN | American Sign Language (Watts Library) | Kent, Deborah | 7.5 | 1.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 43533 EN | Amish Christmas, An | Ammon, Richard | 4.3 | 0.5 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 106210 EN | Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 12761 EN | Amos Goes Bananas | Paulsen, Gary | 3.5 | 1.0 |
| 15353 EN | Amphibious Vehicles (Land and Sea) | Green, Michael | 5.5 | 0.5 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 9103 EN | Amy Armadillo | Sargent, Dave/Pat | 4.2 | 0.5 |
| 9702 EN | Amy Moves In | Pascal/Suzanne | 4.3 | 4.0 |
| 9703 EN | Amy's Pen Pal | Pascal/Suzanne | 4.0 | 3.0 |
| 15199 EN | Anacondas (Checkerboard) | Gerholdt, James E. | 3.8 | 0.5 |
| 51117 EN | Anacondas (Snakes) | George, Linda | 4.5 | 0.5 |
| 17504 EN | Anansi Does the Impossible!: An Ashanti Tale | Aardema, Verna | 3.2 | 0.5 |
| 10216 EN | Anansi Goes Fishing | Kimmel, Eric A. | 2.3 | 0.5 |
| 11154 EN | Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| 66462 EN | Anasazi Culture at Mesa Verde, The | Crewe, Sabrina | 6.3 | 1.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 54904 EN | Ancient Egypt | Cole, Joanna | 3.9 | 0.5 |
| 28959 EN | Ancient Egyptian Princess, An | Morley, Jacqueline | 5.5 | 0.5 |
| 48875 EN | Ancient Egyptians (History Starts Here!), The | Shuter, Jane | 4.6 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 9753 EN | And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 9002 EN | And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 36229 EN | And to Think That We Thought That We'd Never Be Friends | Hoberman, Mary Ann | 4.2 | 0.5 |
| 12206 EN | Andalusian Horses | Schrenk, Dr. Hans-Jorg | 5.9 | 0.5 |
| 13553 EN | Andrew Jackson (Read and Discover) | Potts, Steve | 4.0 | 0.5 |
| 49476 EN | Andrew's Loose Tooth | Munsch, Robert N. | 2.8 | 0.5 |
| 28782 EN | Andy and the Lion | Daugherty, James | 3.6 | 0.5 |
| 53420 EN | Andy Russell, Not Wanted by the Police | Adler, David A. | 3.5 | 2.0 |
| 6205 EN | Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1.0 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 403 EN | Angel In Charge | Delton, Judy | 4.7 | 3.0 |
| 68070 EN | Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| 16186 EN | Angel's Mistake: Stories of Chelm, The | Prose, Francine | 4.4 | 0.5 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 7146 EN | Angela and the Broken Heart | Robinson, Nancy | 4.0 | 3.0 |
| 27877 EN | Angeles Dodgers (America's Game), Los | Sehnert, Chris W. | 6.6 | 1.0 |
| 14841 EN | Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| 10295 EN | Angels of the Swamp | Whittaker, Dorothy | 5.4 | 9.0 |
| 40583 EN | Angus and the Ducks | Flack, Marjorie | 2.5 | 0.5 |
| 43601 EN | Angus Lost | Flack, Marjorie | 2.3 | 0.5 |
| 17656 EN | Animal Adventures | Wilder/Peterson | 3.6 | 1.0 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 49342 EN | Animal Babies | Kalman, Bobbie | 5.9 | 1.0 |
| 101599 EN | Animal Bodies: Paws, Tails, and Whiskers | Pipe, Jim | 2.2 | 0.5 |
| 10504 EN | Animal Cafe | Stadler, John | 3.1 | 0.5 |
| 1021 EN | Animal Camouflage | McDonnell, Janet | 3.5 | 0.5 |
| 6552 EN | Animal Champions 1 (Creative Ed.) | Wexo, John Bonnett | 4.8 | 0.5 |
| 4175 EN | Animal Ears | Trumbauer, Lisa | 2.4 | 0.5 |
| 80180 EN | Animal Giants (Kingfisher Knowledge) | Taylor, Barbara | 7.4 | 2.0 |
| 101590 EN | Animal Kingdom: Ants to Whales | Hewitt, Sally | 3.3 | 0.5 |
| 15671 EN | Animal Migration (Naturebooks) | McDonnell, Janet | 3.9 | 0.5 |
| 17401 EN | Animal Relationships | Barre, Michel | 6.7 | 1.0 |
| 23916 EN | Animal Rescue: The Best Job There Is | Goodman, Susan E. | 3.1 | 0.5 |
| 17402 EN | Animal Senses | Barre, Michel | 6.9 | 1.0 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 17403 EN | Animals and the Quest for Food | Barre, Michel | 6.9 | 1.0 |
| 8402 EN | Animals Do the Strangest Things | Hornblow, Leonora | 3.0 | 1.0 |
| 11752 EN | Animals in Disguise | Duprez, Martine | 5.8 | 1.0 |
| 4293 EN | Animals in the Water (First Book About) | Various | 2.0 | 0.5 |
| 18851 EN | Animals in Winter | Bancroft/VanGelder | 2.5 | 0.5 |
| 5103 EN | Animals of Sea and Shore | Podendorf, Illa | 3.7 | 0.5 |
| 4290 EN | Animals of the Forest (First Book About) | Various | 1.9 | 0.5 |
| 4291 EN | Animals of the Plains (First Book About) | Various | 1.7 | 0.5 |
| 4292 EN | Animals of the Polar Regions (First Book About) | Various | 1.8 | 0.5 |
| 9452 EN | Anna Banana and Me | Blegvad, Lenore | 2.3 | 0.5 |
